Fort Road Recreation Ground, Newhaven 01273 513940



Take the A259, which becomes a one way system around the town.
Turn left at the police station into South Road, which becomes Fort Road. Ground on the right just past a small parade of shops.
Nearest railway station: Newhaven Town (approx. 15 mins walk).

Description of ground



The sad decline of Newhaven’s Fort Road ground stands as a testiment to the fragile balance that exists between success and failure in County League football. The massive unfinished - and with hindsight, hugely over-ambitious - stand dominates the far touchline. Begun during in the early 1990s as the club spent heavily in a bid to improve its position in the pyramid, severe financial difficulties resulted in a halt to buiding work, and ultimately relegation down to Division Three of the County League.

The stand, which would never have won any awards for aesthetic beauty it has to be said, was to contain new dressing rooms
and various function facilities. Access can still be gained to the viewing area via steps to the side, and this commands a magnificent view of the pitch and harbour beyond. However the building as a whole is closed and regarded as a hazard, with rubble strewn in what was once the players’ tunnel.

The remainder of the ground is equally run-down, with the perimeter fencing rusting, and the clubhouse behind the near goal looking the worse for wear. On a recent visit however, it was pleasing to note that the fencing surrounding the ground had been renewed and the dugouts have received a welcome coat of paint. It can only be hoped that having narrowly survived dropping out of the County League althogether not too long ago, Newhaven will once more be able to establish themselves in the future.





Newhaven FC is one of the oldest clubs in Sussex, and was formed by the Towner family who were brewers in the town during the latter 19th century, plus some of their enthusiastic friends. A meeting took place at the Bridge Hotel in early December 1889 during which it was resolved to form the Club and 20 members signed up on the day.

Although the club joined the Sussex County League in 1920 it was not until 1948/49 that any silverware of note found its way to the Dockers’ trophy cabinet, when the club won the Sussex County FA Invitation Cup.

In 1950/51 Newhaven finished in fourth place behind champions Haywards Heath, and in 1953/54 won the League, ahead of Rye United and Cuckfield.

Although finishing fifth behind Eastbourne United the following season, success eluded the Newhaven, who were relegated to Division Two in 1964/65. The Dockers made an immediate return as runners-up to Horsham YMCA, only to be relegated again two years later.

Newhaven once again returned to the top division in 1971/72, and won the Division One championship in 1973/74,
finishing two points ahead of Littlehampton Town. Just two years later though, they found themselves relegated for a third time.

After fifteen years in Division Two, the club was promoted to Division One as champions in 1990/91, and in 1992/3 finished sixth. The following year they won the Sussex RUR Cup, only to be relegated in 1994/95. Further relegation to Division Three followed in 1998/99 and the club narrowly escaped dropping down to the East Sussex League the season afterwards.

Having consolidated their position in recent years, the rot set in once again in 2003/04. Newhaven finished the season just one place off the bottom of the table with only Upper Beeding (who managed just two points all season) below them.

NEWHAVEN FOOTBALL CLUB

1920-21 Founder members of Sussex County League
1953-54 Sussex County League Champions
1965 Relegated to Division Two
1965-66 Sussex County League Division Two runner-up
Promoted to Division One
1968 Relegated to Division Two
1971-72 Sussex County League Division Two Champions
1973-74 Sussex County League Champions (2nd time)
1976 Relegated to Division Two
1990-91 Sussex County League Division Two Champions
Promoted to Division One
1995 Relegated to Division Two
1999 Relegated to Division Three

SEASON     P W D L F A PTS POS POS
1920-21   SUSSEX    22 8 2 12 37 48 18 8 of 12
1921-22   SUSSEX     22 5 4 13 26 53 12 10 of 12
1922-23   SUSSEX     20 8 3 9 31 48 19 7 of 11
1923-24   SUSSEX   22 6 2 14 40 66 14 11 of 12
1924-25   SUSSEX    24 11 5 8 56 41 27 6 of 13
1925-26   SUSSEX    22 4 5 13 66 88 13 11 of 12
1926-27   SUSSEX    22 5 4 13 45 77 14 11 of 12
1927-28   SUSSEX    22 8 4 10 53 64 20 7 of 12
1928-29   SUSSEX    22 6 4 12 39 71 16 9 of 12
1929-30   SUSSEX    22 10 3 9 61 54 23 6 of 12
1930-31   SUSSEX    22 7 1 14 61 82 15 8 of 12
1931-32   SUSSEX   22 9 3 10 56 59 21 7 of 12
1932-33   SUSSEX     24 12 4 8 68 48 28 5 of 13
1933-34   SUSSEX   24 7 6 11 43 54 20 8 of 13
1934-35   SUSSEX   24 11 2 11 53 62 24 6 of 13
1935-36   SUSSEX     26 8 3 15 49 73 19 11 of 14
1936-37   SUSSEX   26 13 6 7 73 54 32 7 of 14
1937-38   SUSSEX    26 12 2 12 56 64 26 7 of 14
1938-39   SUSSEX   26 8 6 12 49 69 22 8 of 14
1945-46   SUSSEX-E  14 7 3 4 39 40 17 4 of 8
1946-47   SUSSEX     26 14 3 9 65 69 31 5 of 14
1947-48   SUSSEX     26 4 6 16 52 87 14 13 of 14
1948-49   SUSSEX    26 8 4 14 54 78 20 10 of 14
1949-50   SUSSEX  26 6 6 14 48 72 18 11 of 14
1950-51   SUSSEX     26 15 5 6 83 58 35 4 of 14
1951-52   SUSSEX     28 5 8 15 53 107 18 14 of 15
1952-53   SUSSEX-1 26 12 4 10 59 43 28 6 of 14
1953-54   SUSSEX-1  28 22 3 3 74 27 47 1 of 15
1954-55   SUSSEX-1 32 16 3 13 69 35 35 5 of 17
1955-56   SUSSEX-1   32 14 4 14 64 32 32 9 of 17
1956-57   SUSSEX-1  30 11 2 17 61 76 24 12 of 16
1957-58   SUSSEX-1   30 14 5 11 63 49 33 6 of 16
1958-59   SUSSEX-1  30 12 5 13 53 54 29 11 of 16
1959-60   SUSSEX-1  30 11 5 14 51 64 27 8 of 16
1960-61   SUSSEX-1  30 7 6 17 50 96 20 15 of 16
1961-62   SUSSEX-1   32 12 10 10 70 88 34 6 of 17
1963-64   SUSSEX-1   32 12 4 16 58 88 28 10 of 17
1964-65   SUSSEX-1   32 7 4 21 49 93 18 17 of 17
1965-66   SUSSEX-2 34 30 2 2 142 34 62 2 of 18
1966-67   SUSSEX-1  30 10 7 13 55 62 27 12 of 12
1967-68   SUSSEX-1   30 4 4 22 28 84 12 16 of 16
1968-69   SUSSEX-2  28 15 6 7 81 47 36 4 of 15
1969-70   SUSSEX-2   28 14 5 9 56 37 33 4 of 15
1970-71   SUSSEX-2   30 16 4 10 71 50 36 6 of 16
1971-72   SUSSEX-2   30 21 8 1 76 21 50 1 of 16
1972-73   SUSSEX-1   28 10 6 12 41 40 26 9 of 15
1973-74   SUSSEX-1   28 18 7 3 50 24 43 1 of 15
1974-75   SUSSEX-1   28 10 5 13 36 40 25 9 of 15
1975-76   SUSSEX-1   28 14 6 18 32 89 14 15 of 15
1976-77   SUSSEX-2  26 10 7 9 43 42 27 6 of 14
1977-78   SUSSEX-2   28 2 1 25 19 103 5 15 of 15
1978-79   SUSSEX-2  26 9 7 10 32 36 25 8 of 14
1979-80   SUSSEX-2  26 11 7 8 39 34 29 5 of 14
1980-81   SUSSEX-2   26 9 4 13 44 56 22 9 of 14
1981-82   SUSSEX-2   30 10 7 13 37 53 27 10 of 16
1982-83   SUSSEX-2   30 5 7 18 65 65 17 14 of 16
1983-84   SUSSEX-2  30 7 5 18 58 58 26 14 of 16
1984-85   SUSSEX-2  30 4 4 22 64 64 16 15 of 16
1985-86   SUSSEX-2  30 8 5 17 57 57 29 12 of 16
1986-87   SUSSEX-2   30 10 6 14 36 48 36 10 of 16
1987-88   SUSSEX-2   28 9 4 15 39 62 31 13 of 15
1988-89   SUSSEX-2  26 8 14 4 46 35 38 7 of 14
1989-90   SUSSEX-2  30 9 8 13 36 40 35 11 of 16
1990-91   SUSSEX-2   30 20 4 6 60 30 64 1 of 16
1991-92   SUSSEX-1   34 13 6 15 63 73 45 10 of 18
1992-93   SUSSEX-1   34 16 5 13 63 51 53 6 of 18
1993-94   SUSSEX-1   38 17 9 12 79 67 60 8 of 20
1994-95   SUSSEX-1  38 7 6 25 42 103 27 18 of 20
1995-96   SUSSEX-2   34 16 3 15 63 62 51 6 of 18
1996-97   SUSSEX-2  34 13 7 14 67 62 46 12 of 18
1997-98   SUSSEX-2  34 7 9 18 40 80 30 16 of 18
1998-99   SUSSEX-2  34 2 7 25 26 97 13 18 of 18
1999-00   SUSSEX-3  30 5 2 23 34 104 17 15 of 16
2000-01   SUSSEX-3  28 7 3 18 39 69 24 14 of 15
2001-02   SUSSEX-3  30 12 7 11 53 43 43 7 of 16
2002-03   SUSSEX-3 28 12 5 11 58 54 41 7 of 15
2003-04   SUSSEX-3 26 6 2 18 40 60 20 13 of 14
2004-05   SUSSEX-3   24 6 3 15 29 50 21 11 of 13
2005-06   SUSSEX-3  26 15 5 6 61 31 50 4 of 14
  P W D L F A PTS    
2196 814 388 1004 4177 4748 2223


1993-94   EP   ST ANDREWS (LONDON)                  H 4 2
          PRE    FURNESS                             H 2 1
1 TONBRIDGE                           H 2 3
1994-95   PRE  CHATHAM TOWN                        H 1 4
1995-96   1Q    CANTERBURY CITY                   H 1 3
1996-97   1Q     CRAY WANDERERS                      H 1 2
 
 
1945-46  1Q HAYWARDS HEATH                    H 2 2
1945-46  1Qr    HAYWARDS HEATH                    A 0 5
1946-47   PRE    EASTBOURNE                          A 1 4
1947-48   PRE  EAST GRINSTEAD                    A 2 5
1949-50   PRE    HOVE                                A 2 3
1950-51   PRE    EASTBOURNE COMRADES                 A 0 0
          PREr   EASTBOURNE COMRADES                H 3 0
          1Q     EAST GRINSTEAD                     H 1 2
1952-53   PRE    ASHFORD TOWN (KENT)                 H 2 4
1953-54   PRE   L LANCING ATHLETIC                     A 1 2
1954-55   PRE    EASTBOURNE                        H 2 2
          PREr   EASTBOURNE                         A 0 3
1955-56   PRE EAST GRINSTEAD                       A 1 2
1956-57   PRE BOGNOR REGIS TOWN                    H 1 5
1957-58   PRE  EASTBOURNE                          H 2 1
          1Q     LANCING ATHLETIC                    H 1 0
          2Q    BOGNOR REGIS TOWN                   A 1 5
1958-59   1Q     ARUNDEL                          A 2 3
1959-60   PRE   LANCING ATHLETIC                    A 1 2
1960-61   1Q     EASTBOURNE                           A 1 2
1961-62   2Q     EASTBOURNE UNITED                  H 1 6
1962-63   1Q   BEXHILL TOWN                        H 0 0
          1Qr    BEXHILL TOWN                        H 0 2
1994-95   PRE    CANTERBURY CITY                    A 0 6